Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,505 |
Stock Number: | 03954 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 108,193 |
Stock Number: | 03934 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 125,286 |
Stock Number: | 03970 |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.4L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 91,150 |
Stock Number: | 03937 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 73,649 |
Stock Number: | 03959 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 130,626 |
Stock Number: | 03898 |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility