Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Transmission: | 6 Speed Auto |
Mileage: | 123,262 |
Stock Number: | 03874 |
![]() |
Body Style: | 4dr Sedan 5M |
Drivetrain: | FWD |
Engine: | 1.4L I4 |
Transmission: | 5 Speed Manual |
Mileage: | 103,615 |
Stock Number: | 03868 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 96,087 |
Stock Number: | 03893 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 98,091 |
Stock Number: | 03862 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 60,701 |
Stock Number: | 03619 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 79,841 |
Stock Number: | 03872 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 74,712 |
Stock Number: | 03871 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | Continuously Variable Transmission |
Mileage: | 121,850 |
Stock Number: | 03894 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 100,052 |
Stock Number: | 03897 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 69,926 |
Stock Number: | 03882 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 60,590 |
Stock Number: | 03890 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 2.3L L4 SOHC 8V |
Transmission: | 5-Speed Automatic |
Mileage: | 95,002 |
Stock Number: | 03837 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 81,125 |
Stock Number: | 03838 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 103,322 |
Stock Number: | 03876 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | Automatic |
Mileage: | 102,389 |
Stock Number: | 03699 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 3.3L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 62,008 |
Stock Number: | 03891 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 8 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 118,155 |
Stock Number: | 03896 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.4L V8 SOHC 16V |
Transmission: | 4-Speed Automatic |
Mileage: | 181,373 |
Stock Number: | 03853 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VVT, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 42,489 |
Stock Number: | 03889 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V GAS |
Transmission: | Automatic |
Mileage: | 75,944 |
Stock Number: | 03870 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 75,541 |
Stock Number: | 03899 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility