
| Body Style: | Truck |
| Drivetrain: | 2WD |
| Engine: | 4-Cyl, 2.7 Liter |
| Transmission: | Automatic, 6-Spd |
| Mileage: | 116,505 |
| Stock Number: | 03954 |
![]() |

| Body Style: | Regular Cab |
| Drivetrain: | RWD |
| Engine: | 2.7L L4 DOHC 16V |
| Transmission: | Automatic |
| Mileage: | 98,317 |
| Stock Number: | 03969 |
![]() |

| Body Style: | Sport Utility |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder |
| Transmission: | Automatic |
| Mileage: | 98,091 |
| Stock Number: | 03862 |
![]() |

| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | ELECTRIC |
| Transmission: | 1-Speed Automatic |
| Mileage: | 44,333 |
| Stock Number: | 03905 |
![]() |

| Body Style: | Full-size Cargo |
| Drivetrain: | FWD |
| Engine: | 6 Cylinder |
| Transmission: | Automatic |
| Mileage: | 80,193 |
| Stock Number: | 03963 |
![]() |

| Body Style: | Cargo Van |
| Drivetrain: | FWD |
| Engine: | 2.4L L4 |
| Transmission: | 9-Speed Automatic |
| Mileage: | 50,197 |
| Stock Number: | 03952 |
![]() |

| Body Style: | CREW CAB PICKUP |
| Drivetrain: | RWD |
| Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
| Transmission: | 6-Speed Automatic |
| Mileage: | 60,701 |
| Stock Number: | 03619 |
![]() |

| Body Style: | Truck |
| Drivetrain: | 4WD |
| Engine: | 8 Cylinder |
| Transmission: | Automatic |
| Mileage: | 114,893 |
| Stock Number: | 03933 |
![]() |

| Body Style: | Regular Cab Pic |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder |
| Transmission: | 8-Speed Automatic w/OD |
| Mileage: | 7,005 |
| Stock Number: | 03956 |
![]() |

| Body Style: | Crew Cab |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Transmission: | Automatic |
| Mileage: | 108,293 |
| Stock Number: | 03931 |
![]() |
| Body Style: | Crew Cab |
| Drivetrain: | RWD |
| Engine: | 5.7L V8 OHV 16V |
| Transmission: | Automatic |
| Mileage: | 125,286 |
| Stock Number: | 03970 |
![]() |
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder |
| Transmission: | Automatic |
| Mileage: | 109,095 |
| Stock Number: | 03962 |
![]() |

| Body Style: | CREW CAB PICKUP |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 DOHC 24V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 109,215 |
| Stock Number: | 03904 |
![]() |

| Body Style: | Regular Cab |
| Drivetrain: | RWD |
| Engine: | 6.2L V8 OHV 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 81,125 |
| Stock Number: | 03838 |
![]() |

| Body Style: | Regular Cab |
| Drivetrain: | RWD |
| Engine: | 2.7L V6 DOHC 24V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 104,664 |
| Stock Number: | 03955 |
![]() |
| Body Style: | Regular Cab |
| Drivetrain: | RWD |
| Engine: | 2.7L V6 DOHC 24V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 40,706 |
| Stock Number: | 03971 |
![]() |

| Body Style: | Truck |
| Drivetrain: | 2WD |
| Engine: | V8, Flex Fuel, 5.3 Liter |
| Transmission: | Automatic, 4-Spd w/Overdrive |
| Mileage: | 81,126 |
| Stock Number: | 03914 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility











