Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 119,212 |
Stock Number: | 03714 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 46,480 |
Stock Number: | 03674 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 95,712 |
Stock Number: | 03710 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 59,226 |
Stock Number: | 03709 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 |
Transmission: | 6 Speed Auto |
Mileage: | 48,845 |
Stock Number: | 03756 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 65,744 |
Stock Number: | 03772 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 31,856 |
Stock Number: | 03669 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 36,222 |
Stock Number: | 03427 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, Flex Fuel, 5.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 81,974 |
Stock Number: | 03648 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.7L V8 DOHC 32V FFV |
Transmission: | 6-Speed Automatic Overdrive |
Mileage: | 113,151 |
Stock Number: | 03711 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 60,512 |
Stock Number: | 03729 |
![]() |
Body Style: | 2dr Coupe |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 12,903 |
Stock Number: | 03720 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 43,523 |
Stock Number: | 03728 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 126,259 |
Stock Number: | 03776 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.0L V8 OHV 16V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 69,991 |
Stock Number: | 03793 |
![]() |
Body Style: | SPORT UTILITY 2 |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V TURBO HYBRID |
Transmission: | 8-Speed Automatic |
Mileage: | 54,974 |
Stock Number: | 03703 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility