Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L I-4 SFI DOHC VV |
Transmission: | Automatic |
Mileage: | 114,715 |
Stock Number: | 03816 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 3.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 127,816 |
Stock Number: | 03819 |
![]() |
Body Style: | Minivan |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 129,933 |
Stock Number: | 03801 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 5.4L V8 |
Transmission: | 6 Speed Auto |
Mileage: | 137,760 |
Stock Number: | 03834 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-CYL, I-VTEC, 2.4 LITER |
Transmission: | AUTOMATIC, 5-SPD |
Mileage: | 109,227 |
Stock Number: | 03794 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 109,948 |
Stock Number: | 03845 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 138,329 |
Stock Number: | 03827 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 114,307 |
Stock Number: | 03802 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.4L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 91,937 |
Stock Number: | 03790 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 114,759 |
Stock Number: | 03839 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.6 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,633 |
Stock Number: | 03806 |
![]() |
Body Style: | Wagon |
Drivetrain: | AWD |
Engine: | V6 Turbo 2.7 Liter |
Transmission: | Automatic |
Mileage: | 91,791 |
Stock Number: | 03830 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | 6-Speed Automatic |
Mileage: | 122,986 |
Stock Number: | 03835 |
![]() |
Body Style: | Other |
Drivetrain: | N/A |
Engine: | Other |
Transmission: | N/A |
Mileage: | 1 |
Stock Number: | 03787 |
![]() |
Body Style: | COUPE 2-DR |
Drivetrain: | FWD |
Engine: | 3.0L V6 SOHC 24V |
Transmission: | 4-Speed Automatic |
Mileage: | 199,934 |
Stock Number: | 03262 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | 5.9L V8 SFI |
Transmission: | Automatic |
Mileage: | 224,083 |
Stock Number: | 03758 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility