Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 51,760 |
Stock Number: | 03712 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | DOHC 24V V6 |
Transmission: | Automatic |
Mileage: | 154,286 |
Stock Number: | 03754 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.8 Liter |
Transmission: | Automatic |
Mileage: | 126,050 |
Stock Number: | 03752 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.8L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 116,626 |
Stock Number: | 03784 |
![]() |
Body Style: | SPORT UTILITY 2 |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V TURBO HYBRID |
Transmission: | 8-Speed Automatic |
Mileage: | 54,974 |
Stock Number: | 03703 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility