Body Style: | Minivan |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 101,265 |
Stock Number: | 03506 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 100,405 |
Stock Number: | 03600 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
Transmission: | Automatic |
Mileage: | 93,203 |
Stock Number: | 03485 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
Transmission: | Automatic |
Mileage: | 65,402 |
Stock Number: | 03568 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility