Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | 5.9L V8 SFI |
Transmission: | Automatic |
Mileage: | 224,083 |
Stock Number: | 03758 |
![]() |
Body Style: | Other |
Drivetrain: | N/A |
Engine: | Other |
Transmission: | N/A |
Mileage: | 1 |
Stock Number: | 03787 |
![]() |
Body Style: | COUPE 2-DR |
Drivetrain: | FWD |
Engine: | 3.0L V6 SOHC 24V |
Transmission: | 4-Speed Automatic |
Mileage: | 199,934 |
Stock Number: | 03262 |
![]() |
Body Style: | Wagon |
Drivetrain: | AWD |
Engine: | V6 Turbo 2.7 Liter |
Transmission: | Automatic |
Mileage: | 91,791 |
Stock Number: | 03830 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | 6-Speed Automatic |
Mileage: | 122,986 |
Stock Number: | 03835 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.6 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,633 |
Stock Number: | 03806 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 114,759 |
Stock Number: | 03839 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.4L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 91,937 |
Stock Number: | 03790 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 138,329 |
Stock Number: | 03827 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 114,307 |
Stock Number: | 03802 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-CYL, I-VTEC, 2.4 LITER |
Transmission: | AUTOMATIC, 5-SPD |
Mileage: | 109,227 |
Stock Number: | 03794 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 109,948 |
Stock Number: | 03845 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L I-4 SFI DOHC VV |
Transmission: | Automatic |
Mileage: | 114,715 |
Stock Number: | 03816 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 3.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 127,816 |
Stock Number: | 03819 |
![]() |
Body Style: | Minivan |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 129,933 |
Stock Number: | 03801 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 5.4L V8 |
Transmission: | 6 Speed Auto |
Mileage: | 137,760 |
Stock Number: | 03834 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 136,873 |
Stock Number: | 03766 |
![]() |
Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 5.7L V8 SFI Hemi Mlt |
Transmission: | Automatic |
Mileage: | 118,170 |
Stock Number: | 03824 |
![]() |
Body Style: | COUPE 2-DR |
Drivetrain: | FWD |
Engine: | 2.3L L4 SOHC 16V |
Transmission: | 5-Speed Automatic |
Mileage: | 128,244 |
Stock Number: | 03821 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 107,130 |
Stock Number: | 03825 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 2.3L L4 SOHC 8V |
Transmission: | 5-Speed Automatic |
Mileage: | 95,002 |
Stock Number: | 03837 |
![]() |
Body Style: | Car |
Drivetrain: | Front Wheel Drive |
Engine: | 4-cyl, Hybrid, 1.8 Liter |
Transmission: | Automatic |
Mileage: | 82,825 |
Stock Number: | 03798 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 69,795 |
Stock Number: | 03534 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 142,048 |
Stock Number: | 03750 |
![]() |
Body Style: | Full-size Cargo |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | 4-Speed Automatic w/OD |
Mileage: | 95,300 |
Stock Number: | 03829 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 93,074 |
Stock Number: | 03831 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 3.5L V6 |
Transmission: | 6 Speed Auto |
Mileage: | 121,381 |
Stock Number: | 03814 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 124,722 |
Stock Number: | 03747 |
![]() |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 108,246 |
Stock Number: | 03803 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 132,165 |
Stock Number: | 03768 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | 7 Speed Auto |
Mileage: | 55,411 |
Stock Number: | 03785 |
![]() |
Body Style: | Hatchback |
Drivetrain: | RWD |
Engine: | 0.7L I2 |
Transmission: | 1 Speed Auto |
Mileage: | 36,388 |
Stock Number: | 03755 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.8 Liter |
Transmission: | Automatic |
Mileage: | 126,050 |
Stock Number: | 03752 |
![]() |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission: | Automatic |
Mileage: | 91,941 |
Stock Number: | 03749 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 51,760 |
Stock Number: | 03712 |
![]() |
Body Style: | 4dr Sedan 5M |
Drivetrain: | FWD |
Engine: | 1.4L I4 |
Transmission: | 5 Speed Manual |
Mileage: | 75,247 |
Stock Number: | 03789 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 111,772 |
Stock Number: | 03813 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | 5 Speed Manual |
Mileage: | 96,917 |
Stock Number: | 03716 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Auto, 8-Spd SeqShft |
Mileage: | 117,910 |
Stock Number: | 03797 |
![]() |
Body Style: | Full-size Cargo |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 97,032 |
Stock Number: | 03792 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.7L V8 DOHC 32V |
Transmission: | Automatic |
Mileage: | 113,178 |
Stock Number: | 03818 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 104,187 |
Stock Number: | 03769 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, Turbo, 1.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 32,143 |
Stock Number: | 03778 |
![]() |
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.4L |
Transmission: | Continuously Variable |
Mileage: | 87,007 |
Stock Number: | 03781 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 8-Spd w/Direct & Sequential S |
Mileage: | 60,760 |
Stock Number: | 03782 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | EcoTec3 5.3L V8 |
Transmission: | AUTOMATIC |
Mileage: | 62,934 |
Stock Number: | 03809 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, 5.6 Liter |
Transmission: | Automatic, 5-Spd w/Overdrive |
Mileage: | 109,607 |
Stock Number: | 03508 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Transmission: | Automatic, 6-Spd w/Shiftronic |
Mileage: | 89,171 |
Stock Number: | 03783 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | 6-Speed Automatic |
Mileage: | 139,693 |
Stock Number: | 03791 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 124,855 |
Stock Number: | 03820 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 89,814 |
Stock Number: | 03817 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 106,223 |
Stock Number: | 03823 |
![]() |
Body Style: | SPORT UTILITY 2 |
Drivetrain: | 4WD |
Engine: | 3.8L V6 OHV 12V |
Transmission: | 6 Speed Manual |
Mileage: | 96,101 |
Stock Number: | 03826 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 61,184 |
Stock Number: | 03700 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | 8-Speed Automatic |
Mileage: | 109,759 |
Stock Number: | 03836 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 16V GAS |
Transmission: | 6-Speed Automatic |
Mileage: | 128,854 |
Stock Number: | 03682 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.8L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 116,626 |
Stock Number: | 03784 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | 8-Speed Automatic |
Mileage: | 118,373 |
Stock Number: | 03841 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | Automatic |
Mileage: | 102,389 |
Stock Number: | 03699 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 121,960 |
Stock Number: | 03800 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 84,403 |
Stock Number: | 03733 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V6, EcoBoost, 3.5L |
Transmission: | Automatic, 6-Spd w/Overdrive |
Mileage: | 76,513 |
Stock Number: | 03557 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 47,855 |
Stock Number: | 03815 |
![]() |
Body Style: | Regular Cab Pic |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 53,087 |
Stock Number: | 03786 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 8 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 76,964 |
Stock Number: | 03808 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 4.0L V6 |
Transmission: | 5 Speed Auto |
Mileage: | 143,030 |
Stock Number: | 03702 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 88,925 |
Stock Number: | 03695 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 94,776 |
Stock Number: | 03810 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | 8-Speed Automatic |
Mileage: | 101,555 |
Stock Number: | 03727 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 99,865 |
Stock Number: | 03759 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 |
Transmission: | 6 Speed Auto |
Mileage: | 128,725 |
Stock Number: | 03777 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | V6, VTEC, 3.5 Liter |
Transmission: | Automatic, 5-Spd w/Overdrive |
Mileage: | 74,985 |
Stock Number: | 03805 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 6.4L V8 OHV 32V TURBO DIESEL |
Transmission: | Automatic |
Mileage: | 106,933 |
Stock Number: | 03840 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 96,258 |
Stock Number: | 03760 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | RWD |
Engine: | 3.0L V6 DIESEL |
Transmission: | 8-Speed Automatic |
Mileage: | 90,507 |
Stock Number: | 03812 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 126,259 |
Stock Number: | 03776 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 80,319 |
Stock Number: | 03807 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 135,920 |
Stock Number: | 03828 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 117,085 |
Stock Number: | 03767 |
![]() |
Body Style: | Pickup |
Drivetrain: | 4WD |
Engine: | V6 EcoBoost 3.5L |
Transmission: | Automatic 6-Spd w/Overdrive |
Mileage: | 109,464 |
Stock Number: | 03804 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 23,170 |
Stock Number: | 03773 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 88,180 |
Stock Number: | 03796 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 49,409 |
Stock Number: | 03739 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, DFM, 5.3 Liter |
Transmission: | Automatic, 8-Spd w/Overdrive |
Mileage: | 124,551 |
Stock Number: | 03734 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 17,949 |
Stock Number: | 03748 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 37,058 |
Stock Number: | 03586 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 65,744 |
Stock Number: | 03772 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 16V DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 125,895 |
Stock Number: | 03692 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 119,212 |
Stock Number: | 03714 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 46,480 |
Stock Number: | 03674 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 95,712 |
Stock Number: | 03710 |
![]() |
Body Style: | SPORT UTILITY 2 |
Drivetrain: | 4WD |
Engine: | 4 Cylinder |
Transmission: | 8-Speed Automatic |
Mileage: | 54,974 |
Stock Number: | 03703 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V8, Flex Fuel, 5.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 119,023 |
Stock Number: | 03822 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.0L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 78,046 |
Stock Number: | 03685 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 57,919 |
Stock Number: | 03688 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V TURBO |
Transmission: | 8-Speed Automatic |
Mileage: | 37,413 |
Stock Number: | 03705 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 20,780 |
Stock Number: | 03761 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.0L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 107,099 |
Stock Number: | 03762 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.0L V8 OHV 16V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 69,991 |
Stock Number: | 03793 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 60,701 |
Stock Number: | 03619 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility