Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 69,795 |
Stock Number: | 03534 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 54,005 |
Stock Number: | 03505 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 1.5L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 103,097 |
Stock Number: | 03621 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | 3.5L V6 DOHC 24V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 82,548 |
Stock Number: | 03589 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Transmission: | 6 Speed Auto |
Mileage: | 72,985 |
Stock Number: | 03542 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 28,724 |
Stock Number: | 03535 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 100,109 |
Stock Number: | 03634 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 138,789 |
Stock Number: | 03627 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 76,119 |
Stock Number: | 03519 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 101,833 |
Stock Number: | 03617 |
![]() |
Body Style: | Truck |
Drivetrain: | 4x4 |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 139,989 |
Stock Number: | 03580 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 51,602 |
Stock Number: | 03614 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 5.0L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 73,945 |
Stock Number: | 03605 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | Automatic |
Mileage: | 54,545 |
Stock Number: | 03556 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.0L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 117,763 |
Stock Number: | 03631 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 85,414 |
Stock Number: | 03629 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 74,139 |
Stock Number: | 03612 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 95,251 |
Stock Number: | 03618 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 5-Speed Automatic |
Mileage: | 131,164 |
Stock Number: | 03604 |
![]() |
Body Style: | CONVERTIBLE 2-D |
Drivetrain: | RWD |
Engine: | 5.0L V8 DOHC 32V |
Transmission: | 6-Speed Automatic |
Mileage: | 57,289 |
Stock Number: | 03537 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 36,222 |
Stock Number: | 03427 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility