
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | RWD |
| Engine: | ELECTRIC |
| Transmission: | 1-Speed Automatic |
| Mileage: | 664 |
| Stock Number: | 03743 |
![]() |

| Body Style: | Regular Cab Pic |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder |
| Transmission: | 8-Speed Automatic w/OD |
| Mileage: | 7,005 |
| Stock Number: | 03956 |
![]() |

| Body Style: | Truck |
| Drivetrain: | 4WD |
| Engine: | 4-Cyl, EcoBoost, 2.3 Liter |
| Transmission: | Automatic, 10-Spd w/SelectShift |
| Mileage: | 37,513 |
| Stock Number: | 03967 |
![]() |
| Body Style: | Regular Cab |
| Drivetrain: | RWD |
| Engine: | 2.7L V6 DOHC 24V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 40,706 |
| Stock Number: | 03971 |
![]() |

| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | ELECTRIC |
| Transmission: | 1-Speed Automatic |
| Mileage: | 44,333 |
| Stock Number: | 03905 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility











