Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 98,091 |
Stock Number: | 03862 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 185,857 |
Stock Number: | 03880 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | ELECTRIC |
Transmission: | 1-Speed Automatic |
Mileage: | 664 |
Stock Number: | 03743 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 110,811 |
Stock Number: | 03879 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.5L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 139,704 |
Stock Number: | 03878 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 145,272 |
Stock Number: | 03875 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 96,524 |
Stock Number: | 03811 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 101,002 |
Stock Number: | 03859 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 103,143 |
Stock Number: | 03885 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 114,759 |
Stock Number: | 03839 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 75,541 |
Stock Number: | 03899 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 3.0L V6 |
Transmission: | 8 Speed Auto |
Mileage: | 93,362 |
Stock Number: | 03892 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 130,626 |
Stock Number: | 03898 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility