Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 99,865 |
Stock Number: | 03759 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 95,712 |
Stock Number: | 03710 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 59,226 |
Stock Number: | 03709 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | 5 Speed Manual |
Mileage: | 96,917 |
Stock Number: | 03716 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 88,925 |
Stock Number: | 03695 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | 8-Speed Automatic |
Mileage: | 101,555 |
Stock Number: | 03727 |
![]() |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission: | Automatic |
Mileage: | 91,941 |
Stock Number: | 03749 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 84,403 |
Stock Number: | 03733 |
![]() |
Body Style: | SPORT UTILITY 2 |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V TURBO HYBRID |
Transmission: | 8-Speed Automatic |
Mileage: | 54,974 |
Stock Number: | 03703 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.8L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 116,626 |
Stock Number: | 03784 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 36,222 |
Stock Number: | 03427 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 31,856 |
Stock Number: | 03669 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.0L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 78,046 |
Stock Number: | 03685 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 69,795 |
Stock Number: | 03534 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, Turbo, 1.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 32,143 |
Stock Number: | 03778 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 126,259 |
Stock Number: | 03776 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 142,048 |
Stock Number: | 03750 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility