Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V GAS |
Transmission: | Automatic |
Mileage: | 57,426 |
Stock Number: | 03023 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.8L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 74,790 |
Stock Number: | 03044 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 101,278 |
Stock Number: | 03064 |
![]() |
Body Style: | Truck |
Drivetrain: | 6 Speed Auto |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 54,156 |
Stock Number: | 03030 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X4 |
Engine: | 5.3L V8 |
Transmission: | 8 Speed Auto |
Mileage: | 114,102 |
Stock Number: | 03055 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 16V DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 49,739 |
Stock Number: | 02956 |
![]() |
Body Style: | Pickup |
Drivetrain: | 2WD |
Engine: | V8, HEMI, 5.7 Liter |
Transmission: | Automatic |
Mileage: | 166,848 |
Stock Number: | 03078 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 109,367 |
Stock Number: | 03039 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | 6-Speed Automatic |
Mileage: | 51,198 |
Stock Number: | 03000 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | Rear wheel drive |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 126,767 |
Stock Number: | 03057 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | Rear wheel drive |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 87,474 |
Stock Number: | 03062 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 36,111 |
Stock Number: | 03005 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.4L V8 SOHC 16V |
Transmission: | 5-Speed Automatic |
Mileage: | 108,737 |
Stock Number: | 03053 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 46,877 |
Stock Number: | 03074 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | RWD |
Engine: | 3.0L V6 OHV 12V |
Transmission: | Automatic |
Mileage: | 109,771 |
Stock Number: | 03059 |
![]() |
Body Style: | Van |
Drivetrain: | RWD |
Engine: | V6, Flex Fuel, 3.7 Liter |
Transmission: | Auto, 6-Spd OD SelShft |
Mileage: | 63,667 |
Stock Number: | 02807 |
![]() |
Body Style: | Van |
Drivetrain: | RWD |
Engine: | V6, 3.7 Liter |
Transmission: | Auto, 6-Spd SelectShift |
Mileage: | 76,425 |
Stock Number: | 03082 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 80,972 |
Stock Number: | 03052 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 1.8L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 52,116 |
Stock Number: | 03035 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 78,599 |
Stock Number: | 03011 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | V6, 3.8 Liter |
Transmission: | Automatic, 4-Spd w/Overdrive |
Mileage: | 67,591 |
Stock Number: | 02658 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X4 |
Engine: | 3.0L V6 |
Transmission: | 8 Speed Auto |
Mileage: | 97,811 |
Stock Number: | 02688 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 7-Speed Automatic |
Mileage: | 14,402 |
Stock Number: | 02982 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.6L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 34,847 |
Stock Number: | 03049 |
![]() |
Body Style: | Convertible |
Drivetrain: | FWD |
Engine: | 4-Cyl Turbo 2.0 Liter |
Transmission: | Auto 5-Spd w/Sentronic |
Mileage: | 83,231 |
Stock Number: | 03077 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | AWD |
Engine: | 2.0L H4 DOHC 16V |
Transmission: | 6-Speed Manual |
Mileage: | 19,181 |
Stock Number: | 03068 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 53,932 |
Stock Number: | 03066 |
![]() |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 1.8L I4 |
Transmission: | Automatic |
Mileage: | 15,156 |
Stock Number: | 03073 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | Other |
Transmission: | Automatic CVT |
Mileage: | 80,327 |
Stock Number: | 03081 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | 5 Speed Manual |
Mileage: | 85,528 |
Stock Number: | 03076 |
![]() |
Body Style: | Truck |
Drivetrain: | 4 wheel drive |
Engine: | 4.0L V6 EFI DOHC |
Transmission: | Automatic |
Mileage: | 82,425 |
Stock Number: | 03031 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 39,132 |
Stock Number: | 03032 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | Other |
Transmission: | Automatic 6-Speed |
Mileage: | 117,237 |
Stock Number: | 03036 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 27,334 |
Stock Number: | 03042 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.7L V8 DOHC 32V |
Transmission: | 6-Speed Automatic Overdrive |
Mileage: | 74,139 |
Stock Number: | 03065 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 6-Speed Automatic |
Mileage: | 81,750 |
Stock Number: | 03041 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.7L V8 DOHC 32V |
Transmission: | Automatic |
Mileage: | 81,318 |
Stock Number: | 03067 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility