Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 4.3L V6 |
Transmission: | Automatic |
Mileage: | 68,768 |
Stock Number: | 03182 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 3.3L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 90,722 |
Stock Number: | 03202 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | RWD |
Engine: | 6.0L V8 OHV 32V TURBO DIESEL |
Transmission: | 4-Speed Automatic |
Mileage: | 98,696 |
Stock Number: | 03224 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 3.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 26,456 |
Stock Number: | 03242 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 97,678 |
Stock Number: | 03063 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 119,516 |
Stock Number: | 03193 |
![]() |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | 5-Speed Manual w/OD |
Mileage: | 164,153 |
Stock Number: | 03247 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 164,815 |
Stock Number: | 03203 |
![]() |
Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 7-Speed Automatic |
Mileage: | 14,402 |
Stock Number: | 02982 |
![]() |
Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | V6 3.5 Liter |
Transmission: | Automatic 7-Spd |
Mileage: | 140,383 |
Stock Number: | 03248 |
![]() |
Body Style: | Car |
Drivetrain: | front wheel drive |
Engine: | Other |
Transmission: | Automatic |
Mileage: | 86,745 |
Stock Number: | 03207 |
![]() |
Body Style: | CONVERSION VAN |
Drivetrain: | RWD |
Engine: | 4.0L V6 |
Transmission: | 5-Speed Automatic |
Mileage: | 150,688 |
Stock Number: | 03216 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | Automatic 5-Speed |
Mileage: | 45,310 |
Stock Number: | 03206 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.6L V8 DOHC 32V |
Transmission: | 6-Speed Automatic |
Mileage: | 63,947 |
Stock Number: | 03192 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | Other |
Transmission: | Automatic |
Mileage: | 36,407 |
Stock Number: | 03189 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 72,013 |
Stock Number: | 03223 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 32,773 |
Stock Number: | 03209 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, HEMI, 5.7 Liter |
Transmission: | Automatic, 8-Spd |
Mileage: | 44,966 |
Stock Number: | 03183 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | Other |
Transmission: | Automatic |
Mileage: | 34,029 |
Stock Number: | 03218 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | Other |
Transmission: | Automatic |
Mileage: | 43,176 |
Stock Number: | 03217 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | Other |
Transmission: | Automatic |
Mileage: | 31,989 |
Stock Number: | 03244 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 76,498 |
Stock Number: | 03154 |
![]() |
Body Style: | Full-size Cargo |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 89,889 |
Stock Number: | 03234 |
![]() |
Body Style: | Wagon |
Drivetrain: | AWD |
Engine: | 4-Cyl PZEV 2.5 Liter |
Transmission: | Automatic |
Mileage: | 57,105 |
Stock Number: | 03187 |
![]() |
Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 0.0L 0 |
Transmission: | 1 Speed Auto |
Mileage: | 42,606 |
Stock Number: | 03174 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 104,374 |
Stock Number: | 03245 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L I-4 SFI DOHC VV |
Transmission: | Automatic |
Mileage: | 102,782 |
Stock Number: | 03246 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 91,943 |
Stock Number: | 03235 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 98,628 |
Stock Number: | 03213 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 94,054 |
Stock Number: | 03215 |
![]() |
Body Style: | Truck |
Drivetrain: | 4 wheel drive |
Engine: | 4.0L V6 EFI DOHC |
Transmission: | Automatic |
Mileage: | 66,987 |
Stock Number: | 03220 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 4.0 Liter |
Transmission: | Automatic, 5-Spd |
Mileage: | 136,037 |
Stock Number: | 03236 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 4.0 Liter |
Transmission: | Automatic, 5-Spd |
Mileage: | 95,326 |
Stock Number: | 03190 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 50,971 |
Stock Number: | 03195 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 63,734 |
Stock Number: | 03239 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 106,319 |
Stock Number: | 03196 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 48,132 |
Stock Number: | 03211 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 90,202 |
Stock Number: | 03240 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 2 wheel drive |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 43,944 |
Stock Number: | 03201 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic |
Mileage: | 84,661 |
Stock Number: | 03237 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.7L V8 DOHC 32V |
Transmission: | Automatic |
Mileage: | 91,943 |
Stock Number: | 03233 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 |
Transmission: | 6 Speed Auto |
Mileage: | 97,866 |
Stock Number: | 03231 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 67,112 |
Stock Number: | 03221 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility