Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.7L V8 DOHC 32V |
Transmission: | 5-Speed Automatic |
Mileage: | 125,151 |
Stock Number: | 03724 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 99,865 |
Stock Number: | 03759 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 96,258 |
Stock Number: | 03760 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 101,504 |
Stock Number: | 03630 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | ELECTRIC |
Transmission: | 1-Speed Automatic |
Mileage: | 664 |
Stock Number: | 03743 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 60,701 |
Stock Number: | 03619 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 20,780 |
Stock Number: | 03761 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 88,925 |
Stock Number: | 03695 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | 8-Speed Automatic |
Mileage: | 101,555 |
Stock Number: | 03727 |
![]() |
Body Style: | Regular Cab Pic |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 53,087 |
Stock Number: | 03786 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 124,722 |
Stock Number: | 03747 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 105,955 |
Stock Number: | 03738 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 48,453 |
Stock Number: | 03658 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | DOHC 24V V6 |
Transmission: | Automatic |
Mileage: | 154,286 |
Stock Number: | 03754 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 104,187 |
Stock Number: | 03769 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 36,222 |
Stock Number: | 03427 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 31,856 |
Stock Number: | 03669 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 46,480 |
Stock Number: | 03674 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 57,919 |
Stock Number: | 03688 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | 6-Speed Automatic |
Mileage: | 139,693 |
Stock Number: | 03791 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 3.3L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 97,879 |
Stock Number: | 03706 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 126,259 |
Stock Number: | 03776 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.0L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 107,099 |
Stock Number: | 03762 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.0L V8 OHV 16V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 69,991 |
Stock Number: | 03793 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 17,949 |
Stock Number: | 03748 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 23,170 |
Stock Number: | 03773 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 132,165 |
Stock Number: | 03768 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 4.8L V8 FFV |
Transmission: | Automatic |
Mileage: | 98,149 |
Stock Number: | 03697 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 4.3L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 152,789 |
Stock Number: | 03746 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 16V GAS |
Transmission: | 6-Speed Automatic |
Mileage: | 128,854 |
Stock Number: | 03682 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V GAS |
Transmission: | 6-Speed Automatic |
Mileage: | 124,568 |
Stock Number: | 03694 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 16V GAS |
Transmission: | Automatic |
Mileage: | 103,776 |
Stock Number: | 03673 |
![]() |
Body Style: | Hatchback |
Drivetrain: | RWD |
Engine: | 0.7L I2 |
Transmission: | 1 Speed Auto |
Mileage: | 36,388 |
Stock Number: | 03755 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility