Body Style: | 4dr Sedan 5M |
Drivetrain: | FWD |
Engine: | 1.4L I4 |
Transmission: | 5 Speed Manual |
Mileage: | 75,247 |
Stock Number: | 03789 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 37,058 |
Stock Number: | 03586 |
![]() |
Body Style: | Car |
Drivetrain: | Front Wheel Drive |
Engine: | 4-cyl, Hybrid, 1.8 Liter |
Transmission: | Automatic |
Mileage: | 82,825 |
Stock Number: | 03798 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L I-4 SFI DOHC VV |
Transmission: | Automatic |
Mileage: | 114,715 |
Stock Number: | 03816 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | ELECTRIC |
Transmission: | 1-Speed Automatic |
Mileage: | 664 |
Stock Number: | 03743 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | 8-Speed Automatic |
Mileage: | 109,759 |
Stock Number: | 03836 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 5.0L V8 DOHC 32V SUPERCHARGED |
Transmission: | 8-Speed Automatic |
Mileage: | 58,758 |
Stock Number: | 03584 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 51,760 |
Stock Number: | 03712 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 107,130 |
Stock Number: | 03825 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 93,074 |
Stock Number: | 03831 |
![]() |
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.4L |
Transmission: | Continuously Variable |
Mileage: | 87,007 |
Stock Number: | 03781 |
![]() |
Body Style: | COUPE 2-DR |
Drivetrain: | FWD |
Engine: | 2.3L L4 SOHC 16V |
Transmission: | 5-Speed Automatic |
Mileage: | 128,244 |
Stock Number: | 03821 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 46,480 |
Stock Number: | 03674 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 138,329 |
Stock Number: | 03827 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 88,180 |
Stock Number: | 03796 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 114,759 |
Stock Number: | 03839 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.6 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,633 |
Stock Number: | 03806 |
![]() |
Body Style: | Wagon |
Drivetrain: | AWD |
Engine: | V6 Turbo 2.7 Liter |
Transmission: | Automatic |
Mileage: | 91,791 |
Stock Number: | 03830 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility