Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 37,058 |
Stock Number: | 03586 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 4.0L V6 |
Transmission: | 5 Speed Auto |
Mileage: | 143,030 |
Stock Number: | 03702 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 48,453 |
Stock Number: | 03658 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 88,925 |
Stock Number: | 03695 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 89,343 |
Stock Number: | 03735 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 78,187 |
Stock Number: | 03708 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | 8-Speed Automatic |
Mileage: | 101,555 |
Stock Number: | 03727 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 |
Transmission: | 6 Speed Auto |
Mileage: | 128,725 |
Stock Number: | 03777 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 88,180 |
Stock Number: | 03796 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V6, EcoBoost, 3.5L |
Transmission: | Automatic, 6-Spd w/Overdrive |
Mileage: | 76,513 |
Stock Number: | 03557 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic |
Mileage: | 80,355 |
Stock Number: | 03775 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 84,403 |
Stock Number: | 03733 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, DFM, 5.3 Liter |
Transmission: | Automatic, 8-Spd w/Overdrive |
Mileage: | 124,551 |
Stock Number: | 03734 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 16V GAS |
Transmission: | Automatic |
Mileage: | 103,776 |
Stock Number: | 03673 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 4.8L V8 FFV |
Transmission: | Automatic |
Mileage: | 98,149 |
Stock Number: | 03697 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 108,727 |
Stock Number: | 03723 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 17,949 |
Stock Number: | 03748 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 8-Spd w/Direct & Sequential S |
Mileage: | 60,760 |
Stock Number: | 03782 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VVT, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 49,999 |
Stock Number: | 03638 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 16V GAS |
Transmission: | 6-Speed Automatic |
Mileage: | 128,854 |
Stock Number: | 03682 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.8L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 116,626 |
Stock Number: | 03784 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | 4WD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 49,409 |
Stock Number: | 03739 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 54,005 |
Stock Number: | 03505 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, 5.6 Liter |
Transmission: | Automatic, 5-Spd w/Overdrive |
Mileage: | 109,607 |
Stock Number: | 03508 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 3.3L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 97,879 |
Stock Number: | 03706 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 96,258 |
Stock Number: | 03760 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 23,170 |
Stock Number: | 03773 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V GAS |
Transmission: | 6-Speed Automatic |
Mileage: | 124,568 |
Stock Number: | 03694 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 99,865 |
Stock Number: | 03759 |
![]() |
Body Style: | Hatchback |
Drivetrain: | RWD |
Engine: | 0.7L I2 |
Transmission: | 1 Speed Auto |
Mileage: | 36,388 |
Stock Number: | 03755 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | 7 Speed Auto |
Mileage: | 55,411 |
Stock Number: | 03785 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 101,504 |
Stock Number: | 03630 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 105,955 |
Stock Number: | 03738 |
![]() |
Body Style: | Wagon |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyl |
Transmission: | Automatic |
Mileage: | 108,511 |
Stock Number: | 03742 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.7L V8 DOHC 32V |
Transmission: | 5-Speed Automatic |
Mileage: | 125,151 |
Stock Number: | 03724 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | DOHC 24V V6 |
Transmission: | Automatic |
Mileage: | 154,286 |
Stock Number: | 03754 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
Transmission: | Automatic, CVT |
Mileage: | 90,223 |
Stock Number: | 03751 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | 6-Speed Automatic |
Mileage: | 139,693 |
Stock Number: | 03791 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 132,165 |
Stock Number: | 03768 |
![]() |
Body Style: | Regular Cab Pic |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 53,087 |
Stock Number: | 03786 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 142,048 |
Stock Number: | 03750 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 104,187 |
Stock Number: | 03769 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, Turbo, 1.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 32,143 |
Stock Number: | 03778 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 69,795 |
Stock Number: | 03534 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 51,760 |
Stock Number: | 03712 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | 5 Speed Manual |
Mileage: | 96,917 |
Stock Number: | 03716 |
![]() |
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.4L |
Transmission: | Continuously Variable |
Mileage: | 87,007 |
Stock Number: | 03781 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 4.3L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 152,789 |
Stock Number: | 03746 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 136,873 |
Stock Number: | 03766 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Transmission: | Automatic, 6-Spd w/Shiftronic |
Mileage: | 89,171 |
Stock Number: | 03783 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility