Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 92,388 |
Stock Number: | 03865 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | Automatic |
Mileage: | 102,389 |
Stock Number: | 03699 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 81,125 |
Stock Number: | 03838 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 126,226 |
Stock Number: | 03866 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 103,322 |
Stock Number: | 03876 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 3.3L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 62,008 |
Stock Number: | 03891 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VVT, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 42,489 |
Stock Number: | 03889 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.3L V6 OHV 12V |
Transmission: | 6-Speed Automatic |
Mileage: | 132,910 |
Stock Number: | 03888 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 74,712 |
Stock Number: | 03871 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 106,223 |
Stock Number: | 03823 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 60,590 |
Stock Number: | 03890 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 96,087 |
Stock Number: | 03893 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 79,841 |
Stock Number: | 03872 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 103,520 |
Stock Number: | 03881 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | 5-Speed Automatic |
Mileage: | 100,052 |
Stock Number: | 03897 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | RWD |
Engine: | 2.5L L4 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 69,926 |
Stock Number: | 03882 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 3.0L V6 |
Transmission: | 8 Speed Auto |
Mileage: | 93,362 |
Stock Number: | 03892 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 185,857 |
Stock Number: | 03880 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 103,143 |
Stock Number: | 03885 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 98,091 |
Stock Number: | 03862 |
![]() |
Body Style: | Car |
Drivetrain: | FWD |
Engine: | 4-cyl, Hybrid, 1.8 Liter |
Transmission: | Automatic |
Mileage: | 82,825 |
Stock Number: | 03798 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 130,626 |
Stock Number: | 03898 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility