Body Style: | COUPE 2-DR |
Drivetrain: | FWD |
Engine: | 3.0L V6 SOHC 24V |
Transmission: | 4-Speed Automatic |
Mileage: | 199,934 |
Stock Number: | 03262 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 115,473 |
Stock Number: | 03953 |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, Flex Fuel, 5.3 Liter |
Transmission: | Automatic, 4-Spd w/Overdrive |
Mileage: | 81,126 |
Stock Number: | 03914 |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 98,317 |
Stock Number: | 03969 |
Body Style: | Sport Utility |
Drivetrain: | 4X4 |
Engine: | 3.6L V6 |
Transmission: | Automatic |
Mileage: | 77,619 |
Stock Number: | 03964 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.5L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 139,704 |
Stock Number: | 03878 |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 98,992 |
Stock Number: | 03961 |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 109,215 |
Stock Number: | 03904 |
Body Style: | HATCHBACK 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 125,522 |
Stock Number: | 03863 |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 104,664 |
Stock Number: | 03955 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic |
Mileage: | 90,630 |
Stock Number: | 03928 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 98,091 |
Stock Number: | 03862 |
Body Style: | Crew Cab |
Drivetrain: | 2WD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 122,112 |
Stock Number: | 03957 |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 81,125 |
Stock Number: | 03838 |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 84,768 |
Stock Number: | 03935 |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 60,701 |
Stock Number: | 03619 |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.7 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 116,505 |
Stock Number: | 03954 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 130,626 |
Stock Number: | 03898 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 73,649 |
Stock Number: | 03959 |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 108,193 |
Stock Number: | 03934 |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.4L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 91,150 |
Stock Number: | 03937 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 125,286 |
Stock Number: | 03970 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 107,407 |
Stock Number: | 03921 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 108,293 |
Stock Number: | 03931 |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 8 Cylinder |
Transmission: | Automatic |
Mileage: | 114,893 |
Stock Number: | 03933 |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 109,259 |
Stock Number: | 03924 |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V8, Flex Fuel, 5.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 95,028 |
Stock Number: | 03946 |
Body Style: | Full-size Cargo |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 80,193 |
Stock Number: | 03963 |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 4-Cyl, EcoBoost, 2.3 Liter |
Transmission: | Automatic, 10-Spd w/SelectShift |
Mileage: | 37,513 |
Stock Number: | 03967 |
Body Style: | HATCHBACK 4-DR |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 53,127 |
Stock Number: | 03960 |
Body Style: | Cargo Van |
Drivetrain: | FWD |
Engine: | 2.4L L4 |
Transmission: | 9-Speed Automatic |
Mileage: | 50,197 |
Stock Number: | 03952 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Mileage: | 109,095 |
Stock Number: | 03962 |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | ELECTRIC |
Transmission: | 1-Speed Automatic |
Mileage: | 44,333 |
Stock Number: | 03905 |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 40,706 |
Stock Number: | 03971 |
Body Style: | Regular Cab Pic |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | 8-Speed Automatic w/OD |
Mileage: | 7,005 |
Stock Number: | 03956 |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | ELECTRIC |
Transmission: | 1-Speed Automatic |
Mileage: | 664 |
Stock Number: | 03743 |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility