Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 8,628 |
Stock Number: | 03625 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 51,085 |
Stock Number: | 03488 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 36,222 |
Stock Number: | 03427 |
![]() |
Body Style: | EXTENDED CAB PI |
Drivetrain: | 4WD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 62,798 |
Stock Number: | 03507 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 2.3L L4 DOHC 16V |
Transmission: | 10-Speed Automatic |
Mileage: | 28,724 |
Stock Number: | 03535 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 37,058 |
Stock Number: | 03586 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 8 Cylinder |
Transmission: | Automatic |
Mileage: | 47,976 |
Stock Number: | 03539 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 17,010 |
Stock Number: | 03479 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | Other |
Transmission: | AUTOMATIC |
Mileage: | 107,990 |
Stock Number: | 03530 |
![]() |
Body Style: | CONVERTIBLE 2-D |
Drivetrain: | RWD |
Engine: | 5.0L V8 DOHC 32V |
Transmission: | 6-Speed Automatic |
Mileage: | 57,289 |
Stock Number: | 03537 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 8 Cylinder |
Transmission: | 6-Speed Automatic |
Mileage: | 45,343 |
Stock Number: | 03608 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | 6 Cylinder |
Transmission: | AUTOMATIC |
Mileage: | 88,864 |
Stock Number: | 03570 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 6-Speed Automatic |
Mileage: | 83,792 |
Stock Number: | 03578 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 45,920 |
Stock Number: | 03583 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 28,942 |
Stock Number: | 03587 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.0L V6 DIESEL |
Transmission: | Automatic |
Mileage: | 24,760 |
Stock Number: | 03609 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 2.7L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 26,415 |
Stock Number: | 03622 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.0L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 117,763 |
Stock Number: | 03631 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.5L V6 TURBO |
Transmission: | Automatic |
Mileage: | 54,545 |
Stock Number: | 03556 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | Automatic |
Mileage: | 118,678 |
Stock Number: | 03500 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 54,005 |
Stock Number: | 03505 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Transmission: | 6 Speed Auto |
Mileage: | 72,985 |
Stock Number: | 03542 |
![]() |
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 89,213 |
Stock Number: | 03599 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 5.0L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 73,945 |
Stock Number: | 03605 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 76,119 |
Stock Number: | 03519 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 69,795 |
Stock Number: | 03534 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 5.7L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 108,303 |
Stock Number: | 03628 |
![]() |
Body Style: | Van |
Drivetrain: | RWD |
Engine: | V8, FF, 6.0L |
Transmission: | Auto, 6-Spd HD Overdrive |
Mileage: | 137,031 |
Stock Number: | 03606 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 113,200 |
Stock Number: | 03611 |
![]() |
Body Style: | Full-size Cargo |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | Automatic |
Mileage: | 66,117 |
Stock Number: | 03615 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 101,833 |
Stock Number: | 03617 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 1.5L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 103,097 |
Stock Number: | 03621 |
![]() |
Body Style: | Truck |
Drivetrain: | 4x4 |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 139,989 |
Stock Number: | 03580 |
![]() |
Body Style: | Truck |
Drivetrain: | 4X2 |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 83,595 |
Stock Number: | 03564 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | 3.5L V6 DOHC 24V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 82,548 |
Stock Number: | 03589 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 74,139 |
Stock Number: | 03612 |
![]() |
Body Style: | Regular Cab |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 51,602 |
Stock Number: | 03614 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 60,701 |
Stock Number: | 03619 |
![]() |
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 130,330 |
Stock Number: | 03626 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
Transmission: | Automatic |
Mileage: | 93,203 |
Stock Number: | 03485 |
![]() |
Body Style: | Minivan |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 101,265 |
Stock Number: | 03506 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
Transmission: | Automatic |
Mileage: | 65,402 |
Stock Number: | 03568 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | 4WD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 100,405 |
Stock Number: | 03600 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 5-Speed Automatic |
Mileage: | 131,164 |
Stock Number: | 03604 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 95,251 |
Stock Number: | 03618 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 8 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 138,789 |
Stock Number: | 03627 |
![]() |
Body Style: | Truck |
Drivetrain: | 4 wheel drive |
Engine: | 4.0L V6 EFI DOHC |
Transmission: | Automatic |
Mileage: | 102,020 |
Stock Number: | 03585 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 5-Speed Automatic Overdrive |
Mileage: | 87,075 |
Stock Number: | 03610 |
![]() |
Body Style: | Extended Cab |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 78,205 |
Stock Number: | 03624 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 140,227 |
Stock Number: | 03613 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 4.0L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 101,504 |
Stock Number: | 03630 |
![]() |
Body Style: | REGULAR CAB PIC |
Drivetrain: | RWD |
Engine: | 4.7L V8 SOHC 16V |
Transmission: | 4-Speed Automatic |
Mileage: | 141,020 |
Stock Number: | 03632 |
![]() |
Body Style: | Truck |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | Automatic 6-Speed |
Mileage: | 100,109 |
Stock Number: | 03634 |
![]() |
Body Style: | Crew Cab |
Drivetrain: | RWD |
Engine: | 6.2L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 85,414 |
Stock Number: | 03629 |
![]() |
Body Style: | CARGO VAN |
Drivetrain: | RWD |
Engine: | 4.8L V8 OHV 16V |
Transmission: | 4-Speed Automatic |
Mileage: | 151,203 |
Stock Number: | 03596 |
![]() |
Body Style: | Truck |
Drivetrain: | 4WD |
Engine: | V8, 5.7 Liter |
Transmission: | Automatic, 6-Spd w/Overdrive |
Mileage: | 131,399 |
Stock Number: | 03635 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.6L V8 DOHC 32V |
Transmission: | 5-Speed Automatic |
Mileage: | 203,480 |
Stock Number: | 03545 |
![]() |
Body Style: | SEDAN 4-DR |
Drivetrain: | FWD |
Engine: | 3.0L V6 SOHC 24V |
Transmission: | 4-Speed Automatic |
Mileage: | 197,500 |
Stock Number: | 03576 |
![]() |
Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 6-Cyl 4.0 Liter |
Transmission: | Automatic |
Mileage: | 55,576 |
Stock Number: | 03458 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility