Body Style: | COUPE 2-DR |
Drivetrain: | FWD |
Engine: | 2.3L L4 SOHC 16V |
Transmission: | 5-Speed Automatic |
Mileage: | 128,244 |
Stock Number: | 03821 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | 4-CYL, I-VTEC, 2.4 LITER |
Transmission: | AUTOMATIC, 5-SPD |
Mileage: | 109,227 |
Stock Number: | 03794 |
![]() |
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.4L |
Transmission: | Continuously Variable |
Mileage: | 87,007 |
Stock Number: | 03781 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.4L L4 DOHC 16V |
Transmission: | Automatic |
Mileage: | 93,074 |
Stock Number: | 03831 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | V6, VTEC, 3.5 Liter |
Transmission: | Automatic, 5-Spd w/Overdrive |
Mileage: | 74,985 |
Stock Number: | 03805 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility