Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 8-Spd w/Direct & Sequential S |
Mileage: | 60,760 |
Stock Number: | 03782 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Transmission: | Automatic, 5-Spd w/Sequential Mode |
Mileage: | 123,990 |
Stock Number: | 03765 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | ELECTRIC |
Transmission: | 1-Speed Automatic |
Mileage: | 664 |
Stock Number: | 03743 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 84,403 |
Stock Number: | 03733 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 5.0L V8 DOHC 32V SUPERCHARGED |
Transmission: | 8-Speed Automatic |
Mileage: | 58,758 |
Stock Number: | 03584 |
![]() |
Body Style: | SPORT UTILITY 2 |
Drivetrain: | 4WD |
Engine: | 2.0L L4 DOHC 16V TURBO HYBRID |
Transmission: | 8-Speed Automatic |
Mileage: | 54,974 |
Stock Number: | 03703 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, 3.8 Liter |
Transmission: | Automatic |
Mileage: | 126,050 |
Stock Number: | 03752 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 3.8L V6 OHV 12V |
Transmission: | 4-Speed Automatic |
Mileage: | 116,626 |
Stock Number: | 03784 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | DOHC 24V V6 |
Transmission: | Automatic |
Mileage: | 154,286 |
Stock Number: | 03754 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Transmission: | Automatic, 9-Spd |
Mileage: | 51,760 |
Stock Number: | 03712 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | AWD |
Engine: | 3.8L V6 DOHC 24V |
Transmission: | 8-Speed Automatic |
Mileage: | 9,389 |
Stock Number: | 03662 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Transmission: | Automatic, 6-Spd w/Shiftronic |
Mileage: | 89,171 |
Stock Number: | 03783 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 2WD |
Engine: | V6, VTEC, 3.5 Liter |
Transmission: | Automatic, 5-Spd w/Overdrive |
Mileage: | 128,498 |
Stock Number: | 03771 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 2.5L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 13,379 |
Stock Number: | 03795 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | FWD |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 54,005 |
Stock Number: | 03505 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 69,795 |
Stock Number: | 03534 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, Turbo, 1.0 Liter |
Transmission: | Automatic, 6-Spd w/SelectShift |
Mileage: | 32,143 |
Stock Number: | 03778 |
![]() |
Body Style: | SPORT UTILITY 4 |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 126,259 |
Stock Number: | 03776 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 142,048 |
Stock Number: | 03750 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 6 Cylinder |
Transmission: | 6-Speed Automatic |
Mileage: | 144,174 |
Stock Number: | 03779 |
![]() |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 65,744 |
Stock Number: | 03772 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility