Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 6-Speed Automatic |
Mileage: | 83,792 |
Stock Number: | 03578 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 5-Speed Automatic Overdrive |
Mileage: | 130,872 |
Stock Number: | 03558 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 5-Speed Automatic Overdrive |
Mileage: | 87,075 |
Stock Number: | 03610 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 8 Cylinder |
Transmission: | 6-Speed Automatic |
Mileage: | 45,343 |
Stock Number: | 03608 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 6.7L L6 OHV 24V TURBO DIESEL |
Transmission: | 6-Speed Automatic |
Mileage: | 100,901 |
Stock Number: | 03501 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | 4WD |
Engine: | 5.6L V8 DOHC 32V |
Transmission: | 5-Speed Automatic |
Mileage: | 203,480 |
Stock Number: | 03545 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 2.7L V6 DOHC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 76,119 |
Stock Number: | 03519 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 51,085 |
Stock Number: | 03488 |
![]() |
Body Style: | CREW CAB PICKUP |
Drivetrain: | RWD |
Engine: | 5.3L V8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 17,010 |
Stock Number: | 03479 |
![]() |
*Price excludes government fees and taxes, any finance charges. Price assumes that final purchase will be made in the State of CA, unless vehicle is non-transferable. Vehicle subject to prior sale. Applicable transfer fees are due in advance of vehicle delivery and are separate from sales transactions.
Copyright © TruckMax USA All rights reserved.
Dealer Website by Auto Ad Manager | Privacy Policy | Accessibility